

| 2 | 1 | |||
| 4 | 3 | |||
| 6 | 5 | |||
| 8 | 7 | |||
| Ky National Guard-10x35 | 10 | 9 | ||
| Baptist Regional Hospital-10x22 | 12 | 11 | Ormes Kool Treat | |
| Whitley County Cattlemans Assoc-10x22-110 | 14 | Monroe | 13 | Southern Smoke Catering 10x22--220 |
| Lemon SqueezN Kettle Pleez-10x10 | 16 | 15 | The Game King-10x22 | |
| Clay Expressions-10x10 | 18 | 17 | The Game King-10x22 | |
| Artistic Creations-10x10 | 20 | 19 | The Game King-10x22 | |
| PVT E.F. Arthur Camp 31783-10x22 | 22 | 21 | Tiki Grill-10x22 | |
| 5th Ky Inf-10x22 | 24 | 23 | Festive Farus-10x22 | |
| Airbrush Tat-toos-10x10 | 26 | 25 | Flower Jewerly-10x10 | |
| Windows on The Green-10x22-110 | 28 | 27 | Nana's Stuff-10x10 | |
| Times Tribune-10x10 | Aaron's 10x22 | 30 | 29 | Brandon Jones/ Relay for Life-10x10 each | |
| Air Methods of KY-Mistuff4U-10x10 EACH | 32 | 31 | Republican Womens/Dr. Rand Paul-10x10 each | |
| Country Fried Concession | 34 | 33 | Rainbow Florist-10x22 | |
| Southern Kentucky Chamber Of Commerce | 36 | 1st | 35 | Corbin Baseball Boosters-10x22 |
| Sweet & Sour-10x10 | 38 | 37 | How'd he Do ThatMagic/Ron Cartoons-10x10 | |
| Judy's Concession-10x22-220 | 40 | 39 | University of Cumberlands-10x22-110 | |
| Immanuel Baptist Church-Whimisical Flowers-10x10 each | 42 | 41 | University of Cumberlands-10x22-110 | |
| Memory Makers Productions-10x22 | 44 | 43 | Cornfused Kettle Corn-10x22 | |
| Corbin BackPack--Tri County Quail Club-10x10 each | 46 | 45 | Tammy Bowery-10x22 | |
| COCO Bongos-10x22 | 48 | 47 | WOW Photos-10x22 | |
| Judge Skip Hammons/Nell Demaree-10x10 each | 50 | 49 | Alley Stuff-10x22 | |
| Beads & More-10x10 | 52 | 51 | The Wind-10x10 | |
| Sandy Cakes-10x22 | 54 | 53 | Susie Sunshine's Crafts-10x10 | |
| D & T Concessions-10x22-220 | 56 | 55 | Simple Mans Plan-10x22 | |
| Sandlin Concessions-10x22-220 | 58 | 57 | Sherman Concession-10x22-220 | |
| Tony Greek Foods-10x22 | 60 | 2nd | 59 | D & E Concessions-10x222-220 |
| Mize Concessions-10x22-220 | 62 | 61 | Ruby Crowe Concessions-10x22-220 | |
| Sweetheart Festival10x22-110 | 64 | 63 | Huck's Lost Mine-10x22 | |
| Ron & Judy Blakley-10x22 | 66 | 65 | Country Cabin Treats-10x22-110 | |
| 68 | 67 | Glo-Worx-10x22 | ||
| David Bean Stop & Shop-10x22 | 70 | 69 | Corbin Band Boosters-10x22 | |
| St. Paul's Anglican Church-10x10 | 72 | 71 | Funtana Entertainment-10x10 | |
| Ribbons & Curls Boutique-10x22 | 74 | 73 | ||
| Alex Enterprise | 76 | 75 | ||
| 78 | 77 | D & A Concessions-10x22-110 | ||
| A & A Concessions-10x22-220 | 80 | 79 | Cherokee Cuisine-10x22-110 | |
| R & T Vendors-10x22-220 | 82 | 3rd | 81 | 9th District League of Ky Sprortsman-10x22 |
| R & T Vendors-10x22-220 | 84 | 83 | Stinking Creek Vol. Fire Dept-10x22-110 | |
| 86 | 85 | Jimmy Feshion-10x22 | ||
| Native SouthWest-10x22 | 88 | 87 | Lynn Camp Cheerleaders-10x22-110 | |
| Native South West-10x22 | 90 | 89 | ||
| 92 | 91 | Caldwell's -10x22 | ||
| Don Bryson-10x10 | 94 | 93 | Harbour of Hope Church-10x22 | |
| Cellular Store-10x22 | 96 | 95 | Polka Dot Pedal-10x22 | |
| CHS Thespian/Theater Boosters-10x10 | 98 | 97 | Lemon Squeezn-Kettle Peeezn-10x10 | |
| Central Baptist Church-10x22 | 100 | 99 | Big Blue Pig-10x22-110 | |
| Central Baptist Church-10x22 | 102 | 101 | Kentucky GameTruck-10x35-110 | |
| 4th | ||||
Business Name / Vendor
|
Booth # |
Central Baptist Church-10x22 |
100 |
Central Baptist Church-10x22 |
102 |
CHS Thespian/Theater Boosters-10x10 |
98 |
Corbin Band Boosters-10x22 |
69 |
Corbin Baseball Boosters-10x22 |
35 |
Harbour of Hope Church-10x22 |
93 |
Lynn Camp Cheerleaders-10x22-110 |
87 |
St. Paul's Anglican Church-10x10 |
72 |
Stinking Creek Vol. Fire Dept-10x22-110 |
83 |
University of Cumberlands-10x22-110 |
39 |
University of Cumberlands-10x22-110 |
41 |
Whitley County Cattlemans Assoc-10x22-110 |
14 |
Business Name / Vendor
|
Booth # |
A & A Concessions-10x22-220 |
80 |
Big Blue Pig-10x22-110 |
99 |
Cherokee Cuisine-10x22-110 |
79 |
COCO Bongos-10x22 |
48 |
Country Cabin Treats-10x22-110 |
65 |
Country Fried Concession |
34 |
D & A Concessions-10x22-110 |
77 |
D & E Concessions-10x222-220 |
59 |
D & T Concessions-10x22-220 |
56 |
Mize Concessions-10x22-220 |
62 |
Ormes Kool Treat |
11 |
R & T Vendors-10x22-220 |
82 |
R & T Vendors-10x22-220 |
84 |
Ruby Crowe Concessions-10x22-220 |
61 |
Sandlin Concessions-10x22-220 |
58 |
Southern Smoke Catering 10x22--220 |
13 |
Sweetheart Festival10x22-110 |
64 |
Tiki Grill-10x22 |
21 |
Tony Greek Foods-10x22 |
60 |
Windows on The Green-10x22-110 |
28 |
Business Name / Vendor
|
Booth # |
Alley Stuff-10x22 |
49 |
Caldwell's -10x22 |
91 |
David Bean Stop & Shop-10x22 |
70 |
Glo-Worx-10x22 |
67 |
Huck's Lost Mine-10x22 |
63 |
Kentucky GameTruck-10x35-110 |
101 |
Memory Makers Productions-10x22 |
44 |
Native South West-10x22 |
90 |
Rainbow Florist-10x22 |
33 |
Ron & Judy Blakley-10x22 |
66 |
Simple Mans Plan-10x22 |
55 |
The Game King-10x22 |
17 |
Business Name / Vendor
|
Booth # |
Air Methods of KY-Mistuff4U-10x10 EACH |
32 |
Airbrush Tat-toos-10x10 |
26 |
Artistic Creations-10x10 |
20 |
Beads & More-10x10 |
52 |
Clay Expressions-10x10 |
18 |
Don Bryson-10x10 |
94 |
Festive Farus-10x22 |
23 |
Flower Jewerly-10x10 |
25 |
Funtana Entertainment-10x10 |
71 |
How'd he Do ThatMagic/Ron Cartoons-10x10 |
37 |
Immanuel Baptist Church-Whimisical Flowers-10x10 each |
42 |
Jimmy Feshion-10x22 |
85 |
Nana's Stuff-10x10 |
27 |
Native SouthWest-10x22 |
88 |
Polka Dot Pedal-10x22 |
95 |
Ribbons & Curls Boutique-10x22 |
74 |
Susie Sunshine's Crafts-10x10 |
53 |
Tammy Bowery-10x22 |
45 |
The Game King-10x22 |
19 |
The Wind-10x10 |
51 |
WOW Photos-10x22 |
47 |
Business Name / Vendor
|
Booth # |
Aaron's 10x22 |
30 |
Times Tribune-10x10 |
30 |
Business Name / Vendor
|
Booth # |
Cornfused Kettle Corn-10x22 |
43 |
Judy's Concession-10x22-220 |
40 |
Lemon SqueezN Kettle Pleez-10x10 |
16 |
Lemon Squeezn-Kettle Peeezn-10x10 |
97 |
PVT E.F. Arthur Camp 31783-10x22 |
22 |
Sandy Cakes-10x22 |
54 |
Sherman Concession-10x22-220 |
57 |
The Game King-10x22 |
15 |
Business Name / Vendor
|
Booth # |
5th Ky Inf-10x22 |
24 |
Baptist Regional Hospital-10x22 |
12 |
Brandon Jones/ Relay for Life-10x10 each |
29 |
Corbin BackPack--Tri County Quail Club-10x10 each |
46 |
Judge Skip Hammons/Nell Demaree-10x10 each |
50 |
Ky National Guard-10x35 |
10 |
Republican Womens/Dr. Rand Paul-10x10 each |
31 |
Southern Kentucky Chamber Of Commerce |
36 |
Sweet & Sour-10x10 |
38 |